Kick Off
Tasks | Time (BD) | Stakeholders |
---|---|---|
Aladdin risk external kickoff meeting | 1-2 | Project team, senior management at client, investment teams |
Aladdin risk internal kickoff meeting | 1-2 | BLK implementation teams, internal teams |
Insight kickoff | 1-2 | Project team, Snr management at client, investment teams |
Weekly check in with project team kickoff series | 1 | Project team |
Interface channel kickoff | 1 | Project team, Custodian, Client IT team |
Monthly steer co kickoff | 1 | Client, BRS Core, senior sponsor |
WPV team kickoff | 1 | Project team, WPV team |
Sharing Aladdin portfolio templates for active investment setup | 1 | Project team |
Sharing Market Data and Benchmark templates | 1 | Project team |
Sharing Aladdin risk tracker with dates and tasks | 2-3 | Project team |
Identify super-users and their engagement plan | 2-3 | Project team |
Last updated on