Interface
Tasks | Time (BD) | Stakeholders |
---|---|---|
Identify all Custodian and data sources | 1 | Custodian/Client IT, Project team |
Identify frequency of files from all custodian | 2-3 | Custodian/Client IT, Project team |
Identify daily v month-end file requirements | 1 | Custodian/Client IT, Project team |
Identify key contacts and escalation metric for all custodian/data sources | 2-3 | Custodian/Client IT, Project team |
Set up weekly check-in with all custodians/data sources | 1 | Custodian/Client IT, Project team |
Decide on the pos table setup for portfolios | 2-3 | Custodian/Client IT, Project team |
Send Aladdin file formats to all custodian/data sources | 1 | Custodian/Client IT, Project team |
Walkthrough session with Internal data team to go through each file and requirements | 1 | Custodian/Client IT, Project team |
SFTP setup across custodian and testing | 7-8 | Custodian/Client IT, Project team, BLK implementation team |
Receive draft files from custodian | 15-20 | Custodian/Client IT, Project team |
BRS feedback on draft files | 5-8 | Custodian/Client IT, Project team |
One-time interface file delivery for Early Look | 5-8 | Custodian/Client IT, Project team |
Loading Early Look interface files | 3-5 | Project team |
Security Master data feedback | 20-25 | Project team |
Daily interface file delivery setup | 5-7 | Custodian/Client IT, Project team |
Security Master reconciliation | 5 | Project team |
Last updated on